Welcome to Nespressionado, a guide to the large range of coffee pods available for Nespresso machines. Below is the current list available in the UK. This list is regularly updated, so check back frequently to see what has changed.
Individual intensity rating systems vary and so they have been rescaled from 1 to 10 for comparability (ratings above 10 are given coffee outside the manufacturer's usual range).
Pod prices have been divided into three groups; 15 pence or less, budget (B); 16 to 29 pence, midrange (M); 30 pence or higher premium (P).
| Brand | Coffee Name | Intensity Rating (10) | Pod Type | Price | Pour Suitability | Sustainability & Provenance |
| Aldi | Ristretto | 10 | Plastic | B | Ristretto | |
| Aldi | Lungo Decaf | 6 | Plastic | B | Lungo | |
| Aldi | Colombian | 6 | Plastic | B | Espresso | |
| Aldi | Ethiopian | 8 | Plastic | B | Espresso | |
| Aldi | Espresso | 7 | Plastic | B | Espresso | |
| Aldi | Lungo | 4 | Plastic | B | Lungo | |
| Amorcaffe | Intenso | 8 | Plastic | B | Espresso | |
Amorcaffe
| Top Arabica | 5 | Plastic | B | Espresso | |
Amorcaffe
| Top Arabica Floro Flores |
| Plastic | B | Espresso | |
| Angelo | Intenso | 8 | Plastic | M | Espresso | Single Origin |
| Angelo | Italian Espresso | 10 | Plastic | M | Espresso | |
| Angelo | Lungo | 6 | Plastic | M | Lungo | Single Origin |
| Anronicas | Signature 1849 Blend | | Aluminum | P | | |
| Antonino | Venezia | | Plastic | B |
| |
| Asda | Espresso | 8 | Plastic | B | | |
| Asda | Lungo Coffee | 6 | Plastic | B | | |
| Asda | Ristretto | 10 | Plastic | B | | |
| Barista Italiano | Intenso Napoletano | 9 | Plastic | M | Espresso | |
| Barista Italiano | Cremoso Top Espresso | 8 | Plastic | M | Espresso | |
| Barista Italiano | Delicato Arabica | 7 | Plastic | M | Espresso | |
| Barista Italiano | Ristretto | 7 | Plastic | M | Espresso | |
| Barista Italiano | Decaffeinato | 6 | Plastic | M | Espresso | |
| Black Donkey | Intenso | 9 | Plastic | M | Espresso | |
| Black Donkey | Supremo | 8 | Plastic | M | Espresso | |
| Black Insomnia | Smooth Roast | 13* | Bio | P | Espresso | |
| Blue Goose | Ethiopian Yirgacheffe | | Bio | P | Ristretto, Espresso | |
| Blue Goose | Lungo | | Bio | P | Espresso, Lungo | |
| Blue Goose | Organic Peruvian Compstable | | Bio | P | Espresso, Ristretto | Single Origin, Organic |
| Blue Goose | Organic Swiss Water Decaf | | Bio | P | Espresso, Ristretto | Organic |
| Bravi caffee | Miscela Oro | | Aluminum | M | | |
| Bravi caffee | Miscela Arabica | | Aluminium | M | | |
| Bravi caffee | Decaffeinato | | Aluminium | M | | |
| Cafe Liegeois | Magnifico | | Plastic | P | | |
| Cafe Liegeois | Mano Mano | | Plastic | P | | Fairtrade |
| Cafe Nero | Classico | 7 | Aluminium | P | Espresso | Rainforest Alliance |
| Cafe Nero | Classico Decaffeinated | 7 | Aluminium | P | Espresso | Rainforest Alliance |
| Cafe Royal | Lungo Forte | 8 | Aluminium | M | Lungo | |
| Cafe Royal | Espresso forte | 8 | Aluminium | M | Espresso | |
| Cafe Royal | Espresso decaffeinato | 3 | Aluminium | M | Espresso | |
| Cafe Royal | Ristretto | 9 | Aluminium | M | Ristretto | |
| Cafe Royal | Lungo | 4 | Aluminium | M | Lungo | |
| Cafe Royal | Lungo Decaffeinato | 2 | Aluminium | M | Lungo | |
| Cafe Royal | Hazelnut | 4 | Aluminium | M | Lungo | |
| Cafe Royal | vanilla | 4 | Aluminium | M | Espresso | |
| Cafe Royal | Caramel | 4 | Aluminium | M | Espresso | |
| Cafe Royal | Almond | 4 | Aluminium | M | Lungo | |
| Cafe Royal | Colombia | 5 | Aluminium | M | Espresso | |
| Cafe Royal | Espresso Macchiato | 9 | Aluminium | M | Espresso | |
| Cafe Royal | Ristretto Intenso | 10 | Aluminium | M | Ristretto | |
| Cafe Royal | Doppio Espresso | 11 | Aluminium | M | Ristretto | |
| Cafe Royal | Espresso | 5 | Aluminium | M | Espresso | |
| Cafe Royal | Lungo Forte | 8 | Aluminium | M | Lungo | |
| Cafe Royal | Lungo Schuumil | 6 | Aluminium | M | Lungo | |
| Cafe Royal | Espresso Bio | 7 | Aluminium | M | Espresso | Fairtrade Organic |
| Cafe Royal | India | 6 | Aluminium | M | Espresso | |
| Cafe Royal | Guatemala | 5 | Aluminium | M | Espresso | |
| Cafe Royal | Ethiopia | 5 | Aluminium | M | Espresso | |
| Cafepod | Supercharger Espresso | 12 | Aluminium | P | Espresso | UTZ |
| Cafepod | Ristretto | 10 | Aluminium | P | Ristretto | UTZ |
| Cafepod | Brunch Blend | 9 | Aluminium | P | Lungo | UTZ |
| Cafepod | Intense Roast | 9 | Aluminium | P | Lungo | UTZ |
| Cafepod | Decaf Espresso Roast | 8 | Aluminium | P | Espresso | UTZ |
| Caffe Karoma | Intenso | | | P | | |
| Caffe Karoma | Soave Arabica | | | P | | |
| Caffe Karoma | Decafe | | | P | | |
| caffe Moreno | Blue | | | P | | |
| caffe Moreno | Red | | | P | | |
| caffe Moreno | Decaf | | | P | | |
| Caffe Tiziano Bonini | Lungo | 7 | Plastic | B | Lungo | |
| Caffe Tiziano Bonini | Intenso | 8 | Plastic | B | Espresso | |
| Caffe Tiziano Bonini | Forte | 10 | Plastic | B | Espresso | |
| Caffe Tiziano Bonini | Carioca | 5 | Plastic | B | Espresso | |
| Caffe Tiziano Bonini | Classico | 6 | Plastic | B | Espresso | |
| Caffe Tiziano Bonini | Corposo | 8 | Plastic | B | Espresso | |
| Caffe Tiziano Bonini | Decaf | 5 | Plastic | B | Espresso | |
| Caffe Tiziano Bonini | Eccelso | 9 | Plastic | B | Espresso | |
| Caffe Tiziano Bonini | Ristretto | 8 | Plastic | B | Espresso | |
| Caffe Tiziano Bonini | O'Vesuvio | 7 | Plastic | B | Espresso | |
| Caffesso | Forza Roma | 10 | Plastic | M | Ristretto, Espresso | |
| Caffesso | Caramel | 5 | Plastic | M | Lungo | |
| Caffesso | Intenso Blend | 12 | Plastic | M | Ristretto, Espresso | |
| Caffesso | Indiano | 11 | Plastic | M | Ristretto, Espresso | |
| Caffesso | Milano | 9 | Plastic | M | Espresso, Lungo | |
| Caffesso | Italiano | 6 | Plastic | M | Espresso, lungo | |
| Caffesso | Aramatico | 7 | Plastic | M | Ristretto, Espresso | |
| Caffesso | Chocolate | 5 | Plastic | M | Lungo | |
| Caffesso | Vanilla | 8 | Plastic | M | Lungo | |
| Caffesso | Colombian | 8 | Plastic | M | Espresso, Lungo | Single Origin |
| Caffesso | Decaffeinato | 4 | Plastic | M | Espresso, Lungo | |
| Caffesso | Lungo Forte | 8 | Plastic | M | Lungo | |
| Caffesso | Sidimo | 10 | Plastic | M | Espresso, Lungo | Single Origin |
| Caffesso | Tolima | 9 | Bio | M | Ristretto, Espresso, Lungo | |
| Cannonball coffee | Super Strong Coffee | | Bio | P | | Single Origin |
| Carte Noire | Espresso Decafeine | 5 | Plastic | M | Espresso | |
| Carte Noire | Cafe Lungo | 6 | Plastic | M | Lungo | |
| Carte Noire | Espresso Intense | 9 | Plastic | M | Espresso | |
| Carte Noire | Espresso Corse | 10 | Plastic | M | Espresso | |
| Carte Noire | Espresso Puissant | 11 | Plastic | M | Espresso | |
| Coffee Kings | Milano Intenso | 8 | Plastic | B | Espresso | |
| Coffee Kings | Ristretto | 8 | Plastic | B | Ristretto | |
| Coffee Kings | Roma | 6 | Plastic | B | Espresso | |
| Coffee Kings | Venezia Lungo | 4 | Plastic | B | Lungo | |
| Coffee Kings | Decaffeniato | 5 | Plastic | B | Espresso | |
| Consuelo | Classico | 8 | Plastic | B | Espresso, Ristretto, Lungo | |
| Consuelo | Decaffeinato | 7 | Plastic | B | Espresso, Ristretto, Lungo | |
| Consuelo | Forte | 12 | Plastic | B | Espresso, Ristretto, Lungo | |
| Consuelo | Intenso | 10 | Plastic | B | Espresso, Ristretto, Lungo | |
| Consuelo | Supremo | 8 | Plastic | B | Espresso, Ristretto, Lungo | |
| Coop | | | | | | |
| Costa | Brazilian | 11 | Plastic | P | Ristretto | Rainforest Alliance |
| Costa | Espresso Mocha Italia Signature | 8 | Plastic | P | Espresso & Ristretto | Rainforest Alliance |
| Costa | Espresso Mocha Italia Signature | 5 | Plastic | P | Lungo | Rainforest Alliance |
| Costa | Colombian | 7 | Plastic | P | Espresso & Ristretto | Rainforest Alliance |
| CRU Kafe | Light Roast | 7 | Aluminium | P | Espresso | Fairtrade Organic |
| CRU Kafe | Dark Roast | 9 | Aluminium | P | Espresso, Lungo | Fairtrade Organic |
| CRU Kafe | Intense | 11 | Aluminium | P | Espresso | Fairtrade Organic |
| CRU Kafe | Espresso | 11 | Aluminium | P | Espresso, Lungo | Fairtrade Organic |
| CRU Kafe | Indian | 10 | Aluminum | P | Espresso, Lungo | Fairtrade Organic |
| CRU Kafe | Columbian | 8 | Aluminum | P | Espresso, Lungo | Fairtrade Organic |
| CRU Kafe | Galapagos | | Aluminum | P | | |
| CRU Kafe | Decaf | 6 | Aluminum | P | Espresso | Single Origin Peru |
| Crude | Sao Lucas Brazil | 5 | Bio | P | Ristretto | Rainforest Alliance, UTZ |
| Daniels | Decaffeinato | 7 | Plastic | M | | |
| Daniels | Espresso | 8 | Plastic | M | | |
| Daniels | Intenso | 12 | Plastic | M | | |
| Daniels | Lungo | 9 | Plastic | M | | |
| Daniels | Ristretto | 11 | Plastic | M | | |
| Der-Franz | Columbia | 6 | Bio | M | Ristretto, Espresso, Lungo | UTZ |
| Der-Franz | Melange | 8 | Bio | M | Espresso, Lungo | |
| Der-Franz | Espresso | 10 | Bio | M | Ristretto, Espresso | |
| Der-Franz | Crema | 8 | Bio | M | Espresso, Lungo | |
| Doppio coffee | Blue | 5* | Aluminum | P | Ristretto, Espresso | |
| Doppio coffee | Green | 8* | Aluminum | P | Ristretto, Espresso | |
| Doppio coffee | Brown | 3* | Aluminum | P | Ristretto, Espresso | |
| Douwe Egberts | | | | | | |
| Dualit | Intense | 9 | Aluminum | M | Espresso, Lungo | Fairtrade |
| Dualit | Lungo Americano | 7 | Aluminum | M | Espresso, Lungo | Fairtrade |
| Dualit | Ristretto | 10 | Aluminum | M | Ristretto, Espresso | Fairtrade |
| Dualit | Decaff Blend | 6 | Aluminum | M | Espresso, Lungo | Fairtrade |
| Dualit | Sumatra Mandheling | 8 | Bio | P | Espresso, Lungo | Fairtrade |
| Dualit | Indian Monsoon | 9 | Bio | P | Espresso, Lungo | Fairtrade |
| Dualit | Decaf Blend | 6 | Bio | P | Espresso, Lungo | Fairtrade |
| Dualit | Organic Ethiopian & Colombian | 7 | Bio | P | Espresso, Lungo | Fairtrade Organic |
| Dualit | Intense Espresso | 10 | Plastic | M | Espresso, Lungo | Fairtrade |
| Dualit | Lungo Espresso | 7 | Plastic | M | Espresso, Lungo | Fairtrade |
| Dualit | Decaf Espresso | 6 | Plastic | M | Espresso, Lungo | Fairtrade |
| Eden Project | Costa Rican | | Bio | P | | |
| Eden Project | Americano | | Bio | P | | |
| Eden Project | Columbian | | Bio | P | | |
| Eden Project | Decaf | | Bio | P | | |
| Eden Project | Guatemalan | | Bio | P | | |
| Eden Project | Italian Espresso | | Bio | P | | |
| Eden Project | Lungo | | Bio | P | | |
| Fine coffee club | House Blend | 8 | Plastic | M | Espresso | |
| Fine coffee club | House Blend Decaffeinated | 8 | Plastic | M | Espresso | |
| Fine coffee club | Intense | 11 | Plastic | M | Espresso | |
| Fine coffee club | Dark Roast | 9 | Plastic | M | Espresso | |
| Fine coffee club | Light Roast | 5 | Plastic | M | Espresso | |
| Fine coffee club | Medium Roast | 7 | Plastic | M | Espresso | |
| Fine coffee club | Decaffeinated | 8 | Plastic | M | Espresso | |
| Fine coffee club | Colombian | 8 | Plastic | M | Espresso | |
| Fine coffee club | Guatemalan | 7 | Plastic | M | Espresso | |
| Fine coffee club | Rwandan | 8 | Plastic | M | Espresso | |
| Fine coffee club | Caramel | 6 | Plastic | M | Espresso | |
| Fine coffee club | Hazelnut | 6 | Plastic | M | Espresso | |
| Fine coffee club | House Blend Lungo | 10 | Plastic | M | Lungo | |
| Fine coffee club | Dark Roast Lungo | 8 | Plastic | M | Lungo | |
| Gimoka | Deciso | 12 | Plastic | M | Ristretto, Espresso | Fairtrade, UTZ Certificato Biologico |
| Gimoka | Intenso | 11 | Plastic | M | Ristretto, Espresso | |
| Gimoka | Cremoso | 10 | Plastic | M | Espresso | |
| Gimoka | Lungo | 6 | Plastic | M | Lungo | |
| Gimoka | Vellutato | 8 | Plastic | M | Espresso | |
| Gourmesso | | | | | | |
| Grano Milano | Crema Espresso | 8 | Plastic | M | Ristretto, Espresso, Lungo | Fairtrade |
| Grano Milano | Espresso | 9 | Plastic | M | Ristretto, Espresso | Fairtrade |
| Grano Milano | Ristretto | 10 | Plastic | M | Ristretto, Espresso | Fairtrade |
| Grano Milano | Supremo | 11 | Plastic | M | Ristretto, Espresso | Fairtrade |
| Grano Milano | Ristretto Decaffeinato | 10 | Plastic | M | Ristretto, Espresso, Lungo | Fairtrade |
| Grind | House Blend | 7 | Bio | P | Espresso, Lungo | Organic |
| Grind | Black Blend | 5 | Bio | P | Espresso, Lungo | Organic |
| Grind | Decaf Blend | 6 | Bio | P | Espresso, Lungo | Organic |
| Happy Belly | Ristretto | 10 | Aluminum | M | Ristretto | UTZ |
| Happy Belly | Lungo | 4 | Aluminum | M | Lungo | UTZ |
| Happy Belly | Espresso | 8 | Aluminum | M | Espresso | UTZ |
| Happy Belly | Decaffeinato | 4 | Aluminum | M | Espresso | UTZ |
| Kenco | Espresso | 10 | Aluminum | P | Espresso | |
| Kenco | Lungo | 8 | Aluminum | P | Lungo | |
| Kimbo | Bio Organic | 8 | Bio | P | Ristretto, Espresso, Lungo | Organic |
| Kimbo | Lungo | 7 | Plastic | P | Lungo | |
| Kimbo | Armonia | 9 | Plastic | P | Ristretto, Espresso, Lungo | |
| Kimbo | Napoli | 10 | Plastic | P | Ristretto, Espresso, Lungo | |
| Kimbo | Intenso | 12 | Plastic | P | Ristretto, Espresso, Lungo | |
| L'Or | Lungo Mattinata | 5 | Aluminum | P | Espresso | Recycling System,UTZ |
| L'Or | Espresso Decaffeinato | 6 | Aluminum | P | Espresso | Recycling System,UTZ |
| L'Or | Espresso Onyx | 12 | Aluminum | P | Espresso | Recycling System,UTZ |
| L'Or | Espresso Sontuoso | 8 | Aluminum | P | Espresso | Recycling System,UTZ |
| L'Or | Ristretto | 11 | Aluminum | P | Ristretto | Recycling System,UTZ |
| L'Or | Espresso Ultimo | 13 | Aluminum | P | Espresso | Recycling System,UTZ |
| L'Or | Espresso Supremo | 10 | Aluminum | P | Espresso | Recycling System,UTZ |
| L'Or | Lungo Profondo | 8 | Aluminum | P | Lungo | Recycling System,UTZ |
| L'Or | Ristretto Decaffeinato | 9 | Aluminum | P | Ristretto | Recycling System,UTZ |
| L'Or | Espresso Forza | 9 | Aluminum | P | Espresso | Recycling System,UTZ |
| L'Or | Espresso India | 10 | Aluminum | P | Espresso | Recycling System,UTZ |
| L'Or | Espresso Or Rose | 7 | Aluminum | P | Espresso | Recycling System,UTZ |
| L'Or | Espresso Or Absolu | 9 | Aluminum | P | Espresso | Recycling System,UTZ |
| L'Or | Lungo Estremo | 10 | Aluminum | P | Lungo | Recycling System,UTZ |
| L'Or | Espresso Papua New Guinea | 7 | Aluminum | P | Espresso | Recycling System,UTZ |
| L'Or | Espresso Colombia | 8 | Aluminum | P | Espresso | Recycling System,UTZ |
| L'Or | Espresso Delizioso | 5 | Aluminum | P | Espresso | Recycling System,UTZ |
| L'Or | Espresso Fortissimo | 10 | Aluminum | P | Espresso | Recycling System,UTZ |
| L'Or | Espresso Satinato | 10 | Aluminum | P | Espresso | Recycling System,UTZ |
| L'Or | Espresso Or Noir | 11 | Aluminum | P | Espresso | Recycling System,UTZ |
| L'Or | Lungo Elegante | 6 | Aluminum | P | Lungo | Recycling System,UTZ |
| L'Or | Espresso Guatemala | 7 | Aluminum | P | Espresso | Recycling System,UTZ |
| L'Or | Espresso Indonesia | 9 | Aluminum | P | Espresso | Recycling System,UTZ |
| L'Or | Espresso Splendente | 7 | Aluminum | P | Espresso | Recycling System,UTZ |
| Lavazza | Deciso | 10 | Bio | P | Espresso | |
| Lavazza | Armonico | 8 | Bio | P | Espresso | |
| Lavazza | Lungo Intenso | 8 | Bio | P | Lungo | |
| Lavazza | Lungo Avvolgente | 5 | Bio | P | Lungo | |
| Lavazza | Bio Organic | 6 | Bio | P | Espresso | UTZ |
| Lidl | Ristretto - Espresso | 10 | Plastic | B | Ristretto, Espresso | |
| Littles | French Vanilla | 5 | Aluminum | P | Espresso, Lungo | |
| Littles | Hazelnut | 5 | Aluminum | P | Espresso, Lungo | |
| Littles | Caramel | 5 | Aluminum | P | Espresso, Lungo | |
| Littles | Chocolate Caramel | 5 | Aluminum | P | Espresso, Lungo | |
| Moving Beans | Indonesia | 7 | Bio | M | Espresso | |
| Moving Beans | Decaf Espresso | 5 | Bio | M | Espresso | |
| Moving Beans | Colombia | 7 | Bio | M | Lungo | |
| Moving Beans | Kenya | 9 | Bio | M | Espresso | |
| Moving Beans | Classic Espresso Blend | 9 | Bio | M | Espresso | |
| Moving Beans | Reserve Blend | 8 | Bio | M | Lungo | |
| My-CoffeeCup | Caffe Caramel | 4 | Bio | M | Espresso, Lungo | Carbon Neutral Organic |
| My-CoffeeCup | Caffe Vanilla | 4 | Bio | M | Espresso, Lungo | Carbon Neutral Organic |
| My-CoffeeCup | Colombian Rainforest | 6 | Bio | M | Espresso, Lungo | Carbon Neutral Organic |
| My-CoffeeCup | Espresso Barista | 9 | Bio | M | Espresso | Carbon Neutral Organic |
| My-CoffeeCup | Espresso Fortissimo | 8 | Bio | M | Espresso | Carbon Neutral Organic |
| My-CoffeeCup | Espresso Intenso | 10 | Bio | M | Espresso | Carbon Neutral Organic |
| My-CoffeeCup | Ethiopian High Mountain | 5 | Bio | M | Espresso, Lungo | Carbon Neutral Organic |
| My-CoffeeCup | Lungo Bellissimo | 7 | Bio | M | Lungo | Carbon Neutral Organic |
| My-CoffeeCup | Lungo Caffe Crema | 5 | Bio | M | Lungo | Carbon Neutral Organic |
| My-CoffeeCup | Mexican Maya Gold Decaf | 4 | Bio | M | Espresso, Lungo | Carbon Neutral Organic |
| My-CoffeeCup | Ristretto Italiano | 8 | Bio | M | Ristretto, Espresso | Carbon Neutral Organic |
| Nespresso | Fredo Delicato | | Aluminum | P | Espresso | The Positive Cup |
| Nespresso | Freddo Intenso | | Aluminum | P | Espresso | The Positive Cup |
| Nespresso | Corto | | Aluminum | P | | The Positive Cup |
| Nespresso | Caramel Creme Brulee | | Aluminum | P | Espresso | The Positive Cup |
| Nespresso | Vanilla Eclair | | Aluminum | P | Ristretto, Espresso | The Positive Cup |
| Nespresso | Cocoa Truffle | | Aluminum | P | Ristretto, Espresso | The Positive Cup |
| Nespresso | Amaha awe Uganda | 8 | Aluminum | P | Espresso | The Positive Cup |
| Nespresso | Tumuka mu Zimbabwe | 5 | Aluminum | P | Espresso | The Positive Cup |
| Nespresso | Espreanza de Colombia | 5 | Aluminum | P | Espresso | The Positive Cup |
| Nespresso | Colombia | 6 | Aluminum | P | Espresso, Lungo | The Positive Cup |
| Nespresso | Nicaragua | 5 | Aluminum | P | Espresso, Lungo | The Positive Cup |
| Nespresso | India | 11 | Aluminum | P | Espresso, Lungo | The Positive Cup |
| Nespresso | Indonesia | 8 | Aluminum | P | Espresso, Lungo | The Positive Cup |
| Nespresso | Ethiopia | 4 | Aluminum | P | Espresso, Lungo | The Positive Cup |
| Nespresso | Napoli | 13 | Aluminum | P | Ristretto, Espresso | The Positive Cup |
| Nespresso | Venezia | 8 | Aluminum | P | Ristretto, Espresso | The Positive Cup |
| Nespresso | Firenze Arpeggio | 9 | Aluminum | P | Ristretto, Espresso | The Positive Cup |
| Nespresso | Firenze Arpeggio Decaffeinato | 9 | Aluminum | P | Ristretto, Espresso | The Positive Cup |
| Nespresso | Ristretto Italiano | 10 | Aluminum | P | Ristretto, Espresso | The Positive Cup |
| Nespresso | Ristretto Italiano Decaffeinato | 10 | Aluminum | P | Ristretto, Espresso | The Positive Cup |
| Nespresso | Palermo Kazaar | 12 | Aluminum | P | Ristretto, Espresso | The Positive Cup |
| Nespresso | Roma | 8 | Aluminum | P | Ristretto, Espresso | The Positive Cup |
| Nespresso | Genova Livanto | 6 | Aluminum | P | Espresso | The Positive Cup |
| Nespresso | Volluto | 4 | Aluminum | P | Espresso | The Positive Cup |
| Nespresso | Cosi | 4 | Aluminum | P | Espresso | The Positive Cup |
| Nespresso | Capriccio | 5 | Aluminum | P | Espresso | The Positive Cup |
| Nespresso | Fortissio Lungo | 8 | Aluminum | P | Lungo | The Positive Cup |
| Nespresso | Linizio Lungo | 4 | Aluminum | P | Lungo | The Positive Cup |
| Nespresso | Vivalto Lungo | 4 | Aluminum | P | Lungo | The Positive Cup |
| Nespresso | Envivo Lungo | 9 | Aluminum | P | Lungo | The Positive Cup |
| Nespresso | Volluto Decaffeinato | 4 | Aluminum | P | Espresso | The Positive Cup |
| Nespresso | Vivalto Lungo Decaffeinato | 4 | Aluminum | P | Lungo | The Positive Cup |
| Nespresso | Chiaro | | Aluminum | P | | The Positive Cup |
| Nespresso | Scuro | | Aluminum | P | | The Positive Cup |
| Note d'Espresso | Colombia | 8/13 | Plastic | B | Ristretto, Espresso | |
| Note d'Espresso | Arabica | 9/13 | Plastic | B | Ristretto, Espresso | |
| Note d'Espresso | Brasile | 7/13 | Plastic | B | Ristretto, Espresso | |
| Note d'Espresso | Classico | 11/13 | Plastic | B | Ristretto, Espresso | |
| Note d'Espresso | Decaffeinato | 10/13 | Plastic | B | Ristretto, Espresso | |
| Note d'Espresso | Deciso | 13/13 | Plastic | B | Ristretto, Espresso | |
| Note d'Espresso | Guatemala | 8/13 | Plastic | B | Ristretto, Espresso | |
| Note d'Espresso | Intenso | 12/13 | Plastic | B | Ristretto, Espresso | |
| Note d'Espresso | Nicaragua | 7/13 | Plastic | B | Ristretto, Espresso | |
| Note d'Espresso | Qualita Oro | 12/13 | Plastic | B | Ristretto, Espresso | |
| Origeens | Carlos | 7 | Bio | P | Ristretto, Espresso, Lungo | Fairtrade Single Origin, Organic |
| Origeens | Sofia | 4 | Bio | P | Ristretto, Espresso, Lungo | Fairtrade Single Origin, Organic |
| Origeens | Tizita | 8 | Bio | P | Ristretto, Espresso, Lungo | Fairtrade Single Origin, Organic |
| Origeens | Yma | 6 | Bio | P | Ristretto, Espresso, Lungo | Fairtrade Single Origin, Organic |
| Pact | Umurage | 4 | Aluminum | P | Ristretto, Espresso | |
| Pact | Matazano | 6 | Aluminum | P | Ristretto, Espresso | |
| Pact | Sertao | 10 | Aluminum | P | Ristretto, Espresso | |
| Pact | Buenos Aries | 8 | Aluminum | P | Ristretto, Espresso | |
| Pellini | Top Decaffeinato Naturale | 5 | Bio | P | Ristretto | |
| Pellini | Espresso Magnifico | 5 | Bio | P | Ristretto | |
| Pellini | Espresso Absolute | | Bio | P | Ristretto | |
| Pellini | Espresso Bio Arabica | | Bio | P | Ristretto | Organic |
| Pellini | Espresso Top Arabica | | Bio | P | Ristretto | |
| Pellini | Espresso Supremo | | Bio | P | Ristretto | |
| Pellini | Espresso Armoniso | | Bio | P | Ristretto | |
| Perfect Pods | Definitely Decaf | 8 | Aluminum | P | | |
| Perfect Pods | Breakfast Blend | 9 | Aluminum | P | | |
| Perfect Pods | Deliciously Dark | 10 | Aluminum | P | | |
| Pop caffe | Naos Intenso | 10 | Plastic | P | | |
| Pop caffe | Naos Cremoso | 10 | Plastic | P | | |
| Puregusto (WWF) | Veneto | 8 | Bio | P | Espresso, Lungo | WWF endorsed |
| Puregusto (WWF) | Adigio | 6 | Bio | P | Espresso, Lungo | WWF endorsed |
| Puregusto (WWF) | Decaf | 8 | Bio | P | Espresso, Lungo | WWF endorsed |
| Real Coffee | Decaf Espresso Torino | 4/8 | Plastic | M | Espresso | Fairtrade |
| Real Coffee | Espresso Bologna | 5/8 | Plastic | M | Espresso | Fairtrade Organic |
| Real Coffee | Espresso Roma | 8/8 | Plastic | M | Espresso | Fairtrade |
| Real Coffee | Lungo San Marino | 5/8 | Plastic | M | Lungo | Fairtrade Organic |
| Real Coffee | Organic Espresso Milano | 8/8 | Plastic | M | Espresso | Fairtrade Organic |
| Real Coffee | Organic Espresso Sumatra | 6/8 | Plastic | M | Espresso | Fairtrade Organic |
| Roastworks | Kenya Kigutha | | Aluminum | P | Espresso | Single Estate |
| Roastworks | Colombia Decaf | | Aluminum | P | Espresso | |
| Roastworks | Sumatra Takengon | | Aluminum | P | Espresso | |
| Roastworks | The Espresso | | Aluminum | P | Espresso | |
| Sainsburys | Intenso Coffee | 9 | Plastic | B | | |
| Sainsburys | Lungo Coffee | 5 | Plastic | B | Lungo | |
| Sainsburys | Espresso Coffee | 7 | Plastic | B | | |
| Sainsburys | Espresso Decaf | 7 | Plastic | B | | |
| Sainsburys | Taste the Difference Colombian | 7 | Aluminum | M | | |
| Sainsburys | Taste the Difference Guatemalan | 8 | Aluminum | M | | |
| Sainsburys | Taste the Difference Monsoon Malabar | 9 | Aluminum | M | | |
| Sainsburys | Taste the Difference Sumatran | 8 | Aluminum | M | | |
| Solimo | Espresso | 6 | Plastic | B | Espresso | UTZ |
| Solimo | Espresso Intenso | 8 | Plastic | B | Espresso | UTZ |
| Solimo | Lungo | 6 | Plastic | B | Lungo | UTZ |
| Solimo | Ristretto | 8 | Plastic | B | Ristretto | UTZ |
| Solimo | Ristretto Intenso | 10 | Plastic | B | Ristretto | UTZ |
| Source Climate Change | Tanzania | 5 | Bio | P | Espresso | Ethical consumer award Single Origin, Organic |
| Source Climate Change | Mexico | 4 | Bio | P | Espresso | Ethical consumer award Single Origin, Organic |
| Source Climate Change | Rwanda | 4 | Bio | P | Espresso | Ethical consumer award Single Origin, Organic |
| Source Climate Change | Uganda | 4 | Bio | P | Espresso | Ethical consumer award Single Origin, Organic |
| Starbucks | Blonde Espresso Roast | 6 | Aluminum | P | Espresso & Ristretto | Rainforest Alliance |
| Starbucks | Espresso Roast | 11 | Aluminum | P | Espresso & Ristretto | Rainforest Alliance |
| Starbucks | Pike Place Roast | 7 | Aluminum | P | Lungo | Rainforest Alliance |
| Starbucks | Colombia | 7 | Aluminum | P | Espresso & Lungo | Rainforest Alliance |
| Starbucks | House Blend | 8 | Aluminum | P | Lungo | Rainforest Alliance |
| Starbucks | Sumatra | 10 | Aluminum | P | Espresso | Rainforest Alliance |
| Starbucks | Caffe Verona | 10 | Aluminum | P | Espresso | Rainforest Alliance |
| Starbucks | Decaf Espresso Roast | 11 | Aluminum | P | Espresso & Ristretto | Rainforest Alliance |
| Tesco | Finest Leggero | 6 | Aluminum | M | | Rainforest Alliance |
| Tesco | Finest Colombian Supremo | 6 | Aluminum | M | | Rainforest Alliance |
| Tesco | Finest Ristretto Espresso | 10 | Aluminum | M | | Rainforest Alliance |
| Tesco | Finest Accordo | 8 | Aluminum | M | | Rainforest Alliance |
| Tiki Tonga | Blend 10 | 5* | Aluminum | P | Ristretto | Ethically sourced Single Origin |
| Tiki Tonga | Blend 2 | 8* | Aluminum | P | | Ethically sourced |
| Tiki Tonga | Blend 9 | 6* | Aluminum | P | | Ethically sourced |
| Tiki Tonga | Blend 12 | 5* | Aluminum | P | | Ethically sourced |
| Tiki Tonga | Blend 8 | 6* | Aluminum | P | | Ethically sourced |
| Viaggio | Decaffeinato | 7 | Plastic | M | Espresso, Ristretto, Lungo | Rainforest Alliance |
| Viaggio | Ristretto | 11 | Plastic | M | Espresso, Ristretto | Rainforest Alliance |
| Viaggio | Caramello | 8 | Plastic | M | Espresso, Lungo | Rainforest Alliance |
| Viaggio | Intenso | 12 | Plastic | M | Espresso, Lungo | Rainforest Alliance |
